Fore! Mobile App Maps - Directions
Weather Rates


2012 DAILY RATE INFORMATION
ALL PRICES ARE PER PERSON & INCLUDE TAX

Opening Until Thursday, May 10, 2012
  9 HOLES 18 HOLES 27 HOLES
GOLF $13.00 $22.00 $27.00
CART $10.00  $12.00  $15.00
TOTAL $23.00  $34.00  $42.00

Friday, May 11, 2012 to Thursday, May 17, 2012

  9 HOLES 18 HOLES 27 HOLES 36 HOLES
GOLF $16.00 $23.00 $30.00 $35.00
CART $11.00  $15.00  $18.00  $23.00
TOTAL $27.00  $38.00  $48.00  $58.00

Friday, May 18, 2012 to Sunday, September 21, 2012

  9 HOLES 18 HOLES 27 HOLES 36 HOLES
GOLF $20.00 $34.00 $39.00 $47.00
CART $11.00  $15.00  $21.00  $27.00
TOTAL $31.00  $49.00  $60.00  $74.00

Monday, September 19, 2011 until close
  9 HOLES 18 HOLES 27 HOLES
GOLF $15.00 $25.00  $30.00
CART $10.00  $12.00  $15.00
TOTAL $25.00  $37.00  $45.00

Twilight Rates begin Daily at 3:00 p.m.
  9 HOLES 18 HOLES
GOLF $13.00 $22.00
CART $10.00  $12.00
TOTAL $23.00  $34.00

Junior Rates are Available

Call for information at 715-282-5500 or email us at pinewood@newnorth.net

ALL RATES INCLUDE SALES TAX
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.

Copyright © 1997-2011 Pinewood Country Club. All rights reserved. Phone: 715-282-5500